The report and list functions are provided for this machine to list the machine settings and operation results.
There are reports and lists that are printed automatically and that are printed as necessary. For reports that are printed automatically, you can select the print conditions. The following types of reports and lists are available.
Report name | Description |
---|---|
Activity Report | This report contains results of sent and received faxes. A total of 700 jobs are recorded on separate pages for transmission and reception. The activity report is automatically printed. Records containing only transmission or reception jobs can be printed as required. By default, the report is automatically printed every 100 communications.
|
TX Result Report | This report contains the results of fax transmission. By default, the report is automatically printed when a transmission failure occurs.
|
Broadcast Report | This report contains results of broadcast transmissions. By default, reports are automatically printed for every broadcast transmission.
|
Network Fax RX Error Report | This report contains the results of Network Fax reception. By default, reports are automatically printed when a reception failure occurs.
|
Job Settings List | This list contains the details of [Fax Settings].
|
You can also print activity reports in the [Job List] screen. For details on the [Job List] screen, refer to Here.