No. | Name | Description |
---|---|---|
1 | Control Panel | Used to configure various settings in this machine. |
2 | Power Connection | Connect the power cord to this inlet to supply power to this machine. |
3 | Bypass Tray | Used to print data on non-standard size paper or envelopes. For details on the available paper, refer to Here. |
4 | Main Power Switch | Press this switch to turn the machine on or off. |
5 | USB Port (Type A) USB2.0/1.1 | Used to connect an external memory unit (USB flash drive) to this machine. |
6 | Tray 1 | Allows you to load up to 500 sheets. For details on the available paper, refer to Here. |
7 | Mobile Touch Area | This area is used to associate this machine with an NFC-compatible Android terminal or an iOS terminal compatible with Bluetooth LE. This item is available when the optional Local Interface Kit (Compatible with NFC) is installed. |
8 | Data Indicator | Flashes or lights up to indicate the data receiving status on this machine. For details, refer to Here. |
9 | Output Tray | Outputs printed pages. |
No. | Name | Description |
---|---|---|
1 | Ethernet (LAN) Port (1000Base-T/100Base-TX/10Base-T) | Connect to this port when using this machine as a network printer. |
2 | USB Port (Type B) | Connect to this port when using this machine as a USB-connected printer. |
The network port of this product is following No.1 and No.2. A port is activated when a network port inserts a cable.
No. | Name | Description |
---|---|---|
1 | Fusing Unit | Used to fuse toner to paper using heat and pressure. |
2 | Right Door | Open this door to clear a paper jam. |
3 | Paper Transport Unit | Transports paper. When performing 2-sided printing, this unit reverses paper. |
4 | Printhead Cleaner | Used to clean the surface of the Print Head Glass. |
5 | Front Door | Open this door to replace the Toner Cartridge or Waste Toner Bottle, and to clean the Print Head Glass. |
6 | Waste Toner Bottle | Used to collect used waste toners. |
7 | Toner Cartridge | This machine provides Toner Cartridge in four colors: cyan (C), magenta (M), yellow (Y), and black (K). A full-color image is created by combining the four toner colors. |