Configure the settings to obtain information of this machine or to monitor the machine using Simple Network Management Protocol (SNMP).
Settings | Description |
---|---|
[ON]/[OFF] | Select whether to use SNMP. [ON] is specified by default. |
[SNMP v1/v2c(IP)] | Select whether to use SNMP v1 or SNMP v2. [ON] is specified by default. |
[SNMP v3(IP)] | Select whether to use SNMP v3. [ON] is specified by default. |
[UDP Port Number] | If necessary, change the UDP port number. In normal circumstances, you can use the original port number. [161] is specified by default. |
[SNMP v1/v2c Settings] | Tap [SNMP v1/v2c Settings] to configure SNMP v1 or v2c settings.
|
[SNMP v3 Settings] | Tap [SNMP v3 Settings] to configure SNMP v3 settings.
|
[TRAP Setting] | Select whether to allow a notification of the status of this machine using the SNMP TRAP function. [Allow] is specified by default. |
[TRAP Setting When Authentication Failed] | Select whether to send TRAP when authentication fails. [Disable] is specified by default. |
Select whether to use the SSDP (Simple Service Discovery Protocol) or not. To use SSDP, change the multicast TTL as necessary.
Using SSDP allows that software on the network or other services search for services which can be supplied by this machine. It also notifies that services have been started on this machine.
This function is available when using services such as OpenAPI.
Settings | Description |
---|---|
[ON]/[OFF] | Select whether to use SSDP. [ON] is specified by default. |
[Multicast TTL Setting] | Change TTL (Time To Live) for SSDP multi-cast packet if necessary. [1] is specified by default. |
Configure the settings to obtain information of this machine or to monitor the machine using Simple Network Management Protocol (SNMP).
Settings | Description |
---|---|
[ON]/[OFF] | Select whether to use SNMP. [ON] is specified by default. |
[SNMP v1/v2c(IP)] | Select whether to use SNMP v1 or SNMP v2. [ON] is specified by default. |
[SNMP v3(IP)] | Select whether to use SNMP v3. [ON] is specified by default. |
[UDP Port Number] | If necessary, change the UDP port number. In normal circumstances, you can use the original port number. [161] is specified by default. |
[SNMP v1/v2c Settings] | Tap [SNMP v1/v2c Settings] to configure SNMP v1 or v2c settings.
|
[SNMP v3 Settings] | Tap [SNMP v3 Settings] to configure SNMP v3 settings.
|
[TRAP Setting] | Select whether to allow a notification of the status of this machine using the SNMP TRAP function. [Allow] is specified by default. |
[TRAP Setting When Authentication Failed] | Select whether to send TRAP when authentication fails. [Disable] is specified by default. |
Configure the TCP Socket operating environment.
To use application software that communicates with this machine via TCP Socket, configure the TCP Socket settings of this machine.
Settings | Description |
---|---|
[TCP Socket] | Configure settings to establish a communication with this machine via TCP Socket. For details, refer to Here. |
Configure settings to enable use of the FTP server function of this machine.
Using this machine as an FTP server allows you to associate this machine with an application that operates as an FTP client.
Settings | Description |
---|---|
[ON]/[OFF] | Select whether to use the FTP server function of this machine. [OFF] is specified by default. |
[Deny Reception Command] | Select a command to deny a receiving job from an FTP client when using the FTP server of this machine. Set this option to return an error when a PORT/EPRT command or PASV/EPSV command is sent from an FTP client to this machine. [Allow] is specified by default. |
[PORT Command Enhanced Security] | Select whether to enable the security of this machine against FTP bounce attacks. This option is not available if [Deny Reception Command] is set to [PORT/EPRT]. When a PORT/EPRT command is sent from an FTP client, the data connection is established only if both of the following conditions are satisfied:
[Enable] is specified by default. |
Configure settings to enable use of the WebDAV server function of this machine.
Using this machine as a WebDAV server allows you to associate this machine with an application that operates as a WebDAV client.
Settings | Description |
---|---|
[ON]/[OFF] | Select whether to use the WebDAV server function of this machine. [ON] is specified by default. |
[SSL Settings] | Specify whether to use the SSL for communication or not.
[Non-SSL Only] is specified by default. |
[Password Setting] | Specify the password to restrict access to the WebDAV server of this machine (using up to 64 characters). Tapping [Initial Password] returns the password to the default. [sysadm] is specified by default. |
Specify whether to remotely import or export user data such as address information using the remote diagnosis system.
Settings | Description |
---|---|
[Import/Export User Data] | Specify whether to allow importing/exporting of the destinations registered on this machine (one-touch destinations, groups, and programs), authentication information from the remote diagnosis system. [Restrict] is specified by default. |
To use the remote diagnosis system via a proxy server, register the proxy server currently used.
Settings | Description | |
---|---|---|
[ON]/[OFF] | Select whether to use a proxy server when using the remote diagnosis system. [OFF] is specified by default. | |
[WebDAV Client Settings and Synchronization] | Select this option to use the proxy server registered in [WebDAV Client Settings] as a proxy server for remote diagnosis. [WebDAV Client Settings and Synchronization] is specified by default. | |
[Individual Settings] | Select this option to register a proxy server for remote diagnosis separately from the proxy server registered in [WebDAV Client Settings]. | |
[Proxy Server Address] | Enter the proxy server address. Use one of the following formats.
| |
[Proxy Server Port Number] | If necessary, change the proxy server port number. In normal circumstances, you can use the original port number. [8080] is specified by default. | |
[User Name] | Enter the user name to log in to the proxy server (using up to 63 characters). | |
[Password] | Enter the password of the user name you entered into [User Name] (using up to 63 characters). |
Configure the settings to use the ThinPrint function.
ThinPrint is a function that realizes speedy printing by performing data compression or broadband control when sending a print job from ThinPrint Engine (.print Engine) to this machine used as ThinPrint Client (.print Client).
Settings | Description |
---|---|
[ON]/[OFF] | Select whether to use the ThinPrint function. Select [ON] to use this machine as ThinPrint Client (.print Client). [ON] is specified by default. |
[Port Number] | Enter the port number of ThinPrint Engine (.print Engine) to be connected. [4000] is specified by default. |
[Data Size before Compression] | Specify the maximum packet size to compress data in the ThinPrint Engine (.print Engine) side. ThinPrint Engine (.print Engine) compresses data in these sizes before sending a print job to this machine. [8192] is specified by default. |
[Connection Timeout] | Enter the connection timeout period to send a print job from ThinPrint Engine (.print Engine). [90] is specified by default. |
[Printer Name] | Enter the printer name of this machine to be used in ThinPrint Engine (.print Engine). |
[Printer Class Name] | Enter the printer class name of this machine to be used in ThinPrint Engine (.print Engine). |
[Certificate Verification Level Settings] | To verify the certificate, select items to be verified.
|
[Connection Service Setting] | Select whether to use Connection Service. [OFF] is specified by default. If [ON] is selected, configure the following settings.
|
[Checking Connection Service Setting] | Displays the status of the connection with Connection Service. |
To use this function, the optional i-Option LK-111 is required.
Configure settings to use Mopria on this machine.
Settings | Description |
---|---|
[Terminal Request Response Setting] | Specify whether to notify the Android terminal of Mopria support information for this machine when a device search request has been received from a Mopria-compatible Android terminal. [OFF] is specified by default. |
Select the pairing method to connect to an Android/iOS terminal.
Settings | Description |
---|---|
[QR Code Display Setting] | Select whether to display the QR code to be read to establish a pairing with an Android/iOS terminal on the screen of this machine. [OFF] is specified by default. |
[Enable NFC] | Select whether to use NFC in order to establish a pairing with an Android terminal. [OFF] is specified by default. |
[Enable Bluetooth LE] | Select whether to use Bluetooth LE in order to establish a pairing with an iOS terminal. The optional Local Interface Kit (voice guidance / Bluetooth LE compatible) is required to use this function. This setting must be configured in advance by your service representative. For details, contact your service representative. [OFF] is specified by default. |
Specify information required to connect this machine to the Android/iOS terminal to be paired by wireless.
This option is available when [QR Code Display Setting] or [Enable NFC] is used in [Simple Connection Setting].
Settings | Description |
---|---|
[Yes]/[No] | Select whether to specify a method to establish a wireless connection between an Android/iOS terminal and this machine. [No] is specified by default. |
[Use MFP Wireless Setting] / [Individual Settings] | Specify the method to establish a wireless connection between an Android/iOS terminal and this machine. [Use MFP Wireless Setting] is specified by default. Selecting [Individual Settings] allows you to configure detailed settings.
|
When [Network Settings] - [Network I/F Configuration] is set to [Wireless Only], a pairing is established by applying the wireless settings of this machine; therefore, this setting is not displayed.
Select an application to be started preferentially when you place the Android terminal on the mobile touch area on the Control Panel of this machine.
[PageScope Mobile] is specified by default.
Configure communication settings to connect an Android/iOS terminal to this machine using bizhub Remote Access and transfer image data or operation contents of the Control Panel.
Settings | Description |
---|---|
[ON]/[OFF] | Select whether to allow a connection from an Android/iOS terminal using bizhub Remote Access. [OFF] is specified by default. |
[Connection Method] | Compresses image data of the Control Panel of this machine before sending it to an Android/iOS terminal. Select whether to give priority to the operation speed at an Android/iOS terminal or give priority to the image quality of the Android/iOS terminal screen when compressing images. [Standard] is specified by default. |
[Connection Timeout] | If necessary, change the timeout period to close a communication with an Android/iOS terminal. [20] min. is specified by default. |
[Operation Change Screen] | Select whether to display the screen for checking whether to continue a remote operation on the screen of an Android/iOS terminal when the Control Panel of this machine has been touched while a remote operation is being performed using an Android/iOS terminal. [ON] is specified by default. |
[Connection Permission Screen] | Select whether to display the screen for checking whether to allow a connection on the Control Panel of this machine when a remote control connection is requested from the Android/iOS terminal while you are operating the Control Panel of this machine. [ON] is specified by default. |
[Keyboard Link] | Select whether to allow text to be entered from the text entry application on the Android/iOS terminal. You can enter characters using the keyboard, handwriting, or voice input function. If [Allow] is selected, you can enter text using the text entry application on the Android/iOS terminal during panel operation. To restrict the method for connecting to this machine using Keyboard Link, select [Allow only NFC.], then select the connection method to be allowed. If NFC connection is permitted, it can be established by placing the Android terminal on the Mobile Touch Area. If Bluetooth LE connection is permitted, it can be established by searching for a Bluetooth LE device using bizhub Remote Access and selecting this machine. [Restrict] is specified by default. |
[Address Link] | Select whether to allow a user to obtain the E-mail address from the address book of the Android/iOS terminal. If [Allow] is selected, you can select an address from the address book on the Android/iOS terminal and set it as the direct-input destination in fax or scan mode. To restrict the method for connecting to this machine using Address Link, select [Allow only NFC.], then select the connection method to be allowed. If NFC connection is permitted, it can be established by placing the Android terminal on the Mobile Touch Area. If Bluetooth LE connection is permitted, it can be established by searching for a Bluetooth LE device using bizhub Remote Access and selecting this machine. [Restrict] is specified by default. |
[Panel Link Scan] | Select whether to allow the function that sends the image scanned on this machine to the storage of the Android terminal or Google Drive. For an iOS terminal, its storage cannot be specified as a destination. Specify the Google Drive as a destination. [Restrict] is specified by default. |
[Priority start mode] | Select which mode is used to start bizhub Remote Access by placing the Android terminal on the mobile touch area on the Control Panel. [Panel Link] is specified by default. |
To remote-control the Control Panel of this machine using an Android/iOS terminal, you need to install bizhub Remote Access on the Android/iOS terminal. Also, [TCP Socket] must be set to [ON] for [Administrator Settings] - [Network Settings] - [TCP Socket Settings] (default: [ON]).
To connect the terminal to this machine through bizhub Remote Access using NFC, configure a setting to enable NFC on this machine in advance. For details, refer to Here.
To connect the terminal to this machine through bizhub Remote Access using Bluetooth LE, configure a setting to enable Bluetooth LE on this machine in advance. For details, refer to Here.
Select the pairing method to connect to an Android/iOS terminal.
Settings | Description |
---|---|
[QR Code Display Setting] | Select whether to display the QR code to be read to establish a pairing with an Android/iOS terminal on the screen of this machine. [OFF] is specified by default. |
[Enable NFC] | Select whether to use NFC in order to establish a pairing with an Android terminal. [OFF] is specified by default. |
[Enable Bluetooth LE] | Select whether to use Bluetooth LE in order to establish a pairing with an iOS terminal. The optional Local Interface Kit (voice guidance / Bluetooth LE compatible) is required to use this function. This setting must be configured in advance by your service representative. For details, contact your service representative. [OFF] is specified by default. |